| Roll # | Name | Branch of Service | Deceased |
|---|---|---|---|
| #1 | Preston Allen | U.S. Army, W.W. II | * |
| #17 | Dudley Burson | U.S. Army, W.W. II | * |
| #18 | Frank Burson | U.S. Army, W.W. II | * |
| #23 | Oliver Burson | U.S. Army, W.W. II | * |
| #28 | Robert Burson | U.S. Army, W.W. II | * |
| #25 | Weldon Burson | U.S. Navy, W.W. II | * |
| #30 | Samuel W. Bumgarner (Husband of) | U.S. Marines, W.W. II | * |
| #33 | Samuel (Reggie) Bumgarner | U.S. Marines | * |
| #37 | Ronald Butcher (Son of) | U.S. Navy, Vietnam | |
| #48 | Ellis Caudell (Father of) | U.S. Navy, W.W. II | * |
| #48 | Floyd Caudell | U.S. Marines | |
| #466 | Maxie Chapoose (Son of) | U.S. Marines, W.W. II | |
| #41 | Clarence Christensen | U.S. Army, W.W. II | |
| #43 | Jewel Christensen | U.S. Army, W.W. II | |
| #46 | Wilbert Christensen | U.S. Army, W.W. II | * |
| #70 | Daniel Crumbo | U.S. Army, W.W. II | * |
| #71 | Hal Crumbo | U.S. Army, W.W. II | * |
| #61 | Reginald O. Curry | U.S. Army, W.W. II | * |
| #66 | Richard H. Curry | U.S. Army, W.W. II | |
| #68 | Ralph Curry | U.S. Army, Vietnam | |
| — | Aaron Daniels (KIA Tarawa 1943) | U.S. Marines, W.W. II | * |
| #74 | Albert Daniels | U.S. Navy, W.W. II | * |
| #85 | Walter Daniels | U.S. Army, W.W. II | * |
| #87 | Alvin Richardson Denver | U.S. Navy, W.W. II | * |
| #87 | Earl S. Denver (non-enrolled, Son of) | U.S. Navy, Vietnam | |
| #87 | Michael S. Denver (Grandson of) | U.S. Navy, Desert Watch | |
| #87 | Stanley Owen Winn (Grandson of) | U.S. Army, Desert Storm | |
| #90 | Reginald (Reggie) Denver | U.S. Army | |
| #108 | Dan E. Felter | U.S. Army, W.W. II | * |
| #103 | James K. Felter | U.S. Navy, W.W. II | |
| #122 | Johnnie Arrowchis (Son of) | U.S. Army, Desert Storm | |
| #127 | Cliff Hackford | U.S. Army, W.W. II | |
| #153 | Albert Harris | U.S. Army, W.W. II | * |
| #172 | Charles Hendricks | U.S. Army, W.W. II | * |
| #174 | Dee Hendricks | U.S. Navy, W.W. II | * |
| #179 | Reed Hendricks | U.S. Army, W.W. II | * |
| #182 | Norman Holmes (Husband of) | U.S. Navy, W.W. II | * |
| #199 | Fred Johnson (Husband of) | U.S. Army, W.W. II | * |
| #203 | Wilson Johnson | U.S. Army, W.W. II | * |
| #212 | Jewel Kolb | U.S. Army, W.W. II | * |
| #216 | Quentin Kolb | U.S. Navy, W.W. II | * |
| #217 | Tawannee Kolb | U.S. Army, W.W. II | * |
| #231 | Kenneth C. LaRose | U.S. Marines, W.W. II | * |
| #235 | Loren Fred LaRose | U.S. Army, W.W. II | * |
| #240 | Norman LaRose | U.S. Army, W.W. II | * |
| #245 | Thomas LaRose | U.S. Army | |
| #254 | Bernard Lucero | U.S. Navy, Korean War | |
| #256 | Fred Lucero | U.S. Army, Korean War | |
| #257 | Paul Tabbee (Son of) | U.S. Marines | * |
| #258 | Pete Lucero | U.S. Army, Korean War | * |
| #258 | Robert Lucero (Son of) | U.S. Army, Iraq | * |
| #279 | Howard Montes | U.S. Army, W.W. II | * |
| #267 | Glen (Mac) Murdock | U.S. Navy, W.W. II | * |
| #301 | Colin Murdock | U.S. Army, W.W. II | * |
| #300 | Stuart Murdock | U.S. Army | |
| #305 | Julius Murray | U.S. Navy, W.W. II | * |
| #305 | James Murray (Son of) | U.S. Army, Vietnam | |
| #305 | Raymond Murray (Son of) | U.S. Army, Vietnam | |
| #305 | Franklin Murray (Son of) | U.S. Army, Vietnam | |
| #310 | David Murray | U.S. Marines, Vietnam | |
| #312 | Norman V. Neilson | U.S. Army, W.W. II | * |
| #342 | Lawrence A. Pike | U.S. Army, W.W. II | * |
| #344 | Lloyd Norman Pike | U.S. Navy, W.W. II | * |
| #346 | Loren J. Pike | U.S. Navy, W.W. II | * |
| #350 | Calvin Stacey Reed | U.S. Army, W.W. II | * |
| #352 | Charles E. Reed, Jr. | U.S. Army, W.W. II | * |
| #353 | Charles T. Reed | U.S. Marines, W.W. II | * |
| #354 | Glen V. Reed | U.S. Army, W.W. II | * |
| #368 | Julian P. Reed | U.S. Army, W.W. II | |
| #370 | Donald E. Reed | U.S. Air Force | |
| #375 | Wilson J. Reed | U.S. Marines, W.W. II | * |
| #383 | Martin Reed | National Guard | |
| #392 | Paul D. Reyos (Son of) | U.S. Marines | |
| #409 | Reubin Russell (P.O.W.) | U.S. Army Air Corps, W.W. II | * |
| #410 | Josephine Secakuku | U.S. Air Force | |
| #414 | Grover Walter Sixkiller | U.S. Air Force | * |
| #416 | Ruban Sixkiller Jr. | National Guard | * |
| #427 | William Sutteer (Husband of) | U.S. Marines, W.W. II | * |
| #434 | Ernest Taylor | U.S. Coast Guard, W.W. II | * |
| #445 | Lynn Valladolie | U.S. Army | |
| #452 | Edmond Van | U.S. Army, W.W. II | * |
| #455 | John E. Van | U.S. Army, W.W. II | |
| #467 | Floyd Wopsock (Son of) | U.S. Marines, Vietnam | |
| #467 | Ronald Wopsock (Son of) | National Guard | |
| #468 | Henry Wopsock | U.S. Navy, W.W. II | * |
| #469 | Chalmers W. Workman | U.S. Army, W.W. II | * |
| #475 | Max Harris Workman | U.S. Coast Guard, W.W. II | * |
| #478 | William W. Workman | U.S. Army, W.W. II | * |
| #479 | Budd Wyasket | U.S. Marines, W.W. II | * |
| #485 | Nelson Roy Young | U.S. Army, W.W. II | * |
PDF DOWNLOAD AUDIO BOOK The Dispossessed: Cultural Genocide of the Mixed-Blood Utes, an Advocate's Chronicle. In this disturbing and provocative study, Salt Lake City attorney Parker M. Nielson chronicles the termination of the mixed-blood Utes from the Northern Ute Indian Tribe. He outlines how the termination process, initiated by Utah Senator Arthur V. Watkins, was visited on the Utes in a singular action by the U.S Congress and the Bureau of Indian Affairs, the only partial termination of any tribe in the nation. Termination for the mixedbloods meant loss of both tribal membership and any further claims upon the Bureau of Indian Affairs, similar to the impact of the termination policy upon other tribes in the 1950s. But for the mixed-blood terminated the losses went much further than being cut off from government assistance. Nielson, with first-hand information gained as legal representative for the terminated Utes, details how the separation of the terminees from tribal member...